Status LED | Link LED | External indicator (EM only) | Meaning |
Green | Green (Flash RXTX) | Green | Module online and ready to be used |
Alternating Blue/Green | Green (Flash RXTX) | Alternating Green/Off | Module online and has detected plug presence. |
Blue | Green | Alternating Blue/Off | Module online and has session. DM1100 has Relay on. EM relay off |
Blue | Green | Blue | EM relay on |
Alternating Yellow/Green | Green | Alternating Yellow/Green | Module not registered to outlet |
Green or Blue | Green | Red | Connected equipment Error. See app or admin dashboard for error message. Disconnect plug to reset |
Intermittent White | Green | Intermittent white | Module disabled from Admin console |
Alternating Purple/White | Green | Alternating Purple/White | Firmware download in progress |
Connectivity issues | |||
Yellow | Green | Yellow | No server contact. Module has PLC link and IP lease but does not get Internet contact. Restart router and check internet connection. |
Yellow | Red | Yellow | No server contact. Module has PLC link but does not get IP lease. Restart Router/DHCP |
Yellow | No light | Yellow | No server contact. No PLC network detected. Check PLC and its configured NMK |
Yellow | Yellow | Yellow | No server contact. Has IP lease since before but has lost local PLC link. Check PLC bridge and router. |
Alternating Yellow/Blue | Yellow, Red or No light | Alternating Yellow/Blue | Session ongoing but lost IP connectivity after session start. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article